Trade Contracts for Difference (CFD)s and Forex on all the major global financial markets. This includes global currencies, major commodities and indices on the world's stock markets.
Our products margins, contract sizes and trading hours:
Our products margins, contract sizes and trading hours:
Forex - majors
Product Symbol | Description | Contract Size | Margin Percentage | Trading Times(GMT+3) |
---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
AUDUSD | Australian Dollar vs US Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDCAD | US Dollar vs Canadian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDCHF | US Dollar vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDHKD | US Dollar vs Hong Kong Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDJPY | US Dollar vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDSGD | US Dollar vs Singapore Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
Forex - minors
Product Symbol | Description | Contract Size | Margin Percentage | Trading Times(GMT+3) | |||||
---|---|---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 | EURMXN | Euro vs Mexican Peso | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
CADJPY | Canadian Dollar vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | USDILS | US Dollar vs Israeli Shekel | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
EURAUD | Euro vs Australian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURCAD | Euro vs Canadian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURCHF | Euro vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURGBP | Euro vs Great Britain Pound | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURJPY | Euro vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURNZD | Euro vs New Zealand Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURSGD | Euro vs Singapore Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURCZK | Euro vs Czech Republic Koruna | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURDKK | Euro vs Danish Krone | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURHUF | Euro vs Hungarian Forint | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 | 1% | Monday 00:00 - Friday 24:00 | EURMXN | Euro vs Mexican Peso | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
EURNOK | Euro vs Norwegian Krone | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURPLN | Euro vs Polish Zloty | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURRUB | Euro vs Russian Ruble | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURSEK | Euro vs Swedish Krona | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURTRY | Euro vs Turkish Lyra | 100,000 | 1% | Monday 00:00 - Friday 24:00 | USDTRY | US Dollar vs Turkish Lyra | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
GBPZAR | Great Britain Pound vs South Africa Rand | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
NOKSEK | Norwegian Krone vs Swedish Krona | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDCNH | US Dollar vs Chinese Yuan | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDCZK | US Dollar vs Czech Republic Koruna | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDDKK | US Dollar vs Danish Krone | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDHUF | US Dollar vs Hungarian Forint | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 | 1% | Monday 00:00 - Friday 24:00 | USDILS | US Dollar vs Israeli Shekel | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDMXN | US Dollar vs Mexican Peso | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDNOK | US Dollar vs Norwegian Krone | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDPLN | US Dollar vs Polish Zloty | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDRUB | US Dollar vs Russian Ruble | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
USDSEK | US Dollar vs Swedish Krona | 100,000 | 1% | Monday 00:00 - Friday 24:00 | |||||
EURTRY | Euro vs Turkish Lyra | 100,000 | 1% | Monday 00:00 - Friday 24:00 | USDTRY | US Dollar vs Turkish Lyra | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
USDZAR | US Dollar vs South Africa Rand | 100,000 | 1% | Monday 00:00 - Friday 24:00 |
Metals
Product Symbol | Description | Contract Size | Margin Percentage | Trading Times(GMT+3) |
---|---|---|---|---|
XAGUSD | Silver vs US Dollar | 5000 | 1% | Monday - Friday 01:00-24:00 |
XAUUSD | Gold vs US Dollar | 100 | 1% | Monday - Friday 01:00-24:00 |
Commodities
Product Symbol | Description | Contract Size | Margin Percentage | Trading Times(GMT+3) |
---|---|---|---|---|
XBRUSD | Brent Oil vs US Dollar | 100 | 1% | Monday 00:00 - Friday 24:00 |
XTIUSD | Crude Oil vs US Dollar | 100 | 1% | Monday 00:00 - Friday 24:00 |
Indices
Product Symbol | Description | Contract Size | Margin Percentage | Trading Times(GMT+3) |
---|---|---|---|---|
AUS200 | Australia 200 Index | 1 | 1% | Monday 02:50 - Friday 24:00 (break: 09:30-10:10, 24:00-02:50) |
DE30 | Germany 30 Index | 1 | 1% | Monday - Thursday - 09:00 - 23:00 |
ES35 | Spain 35 | 1 | 1% | Monday - Friday - 10:00-21:00 |
FR40 | France 40 Index | 1 | 1% | Monday - Thursday - 09:00 - 23:00 |
HS40 | Hang Seng 40 Index | 1 | 1% | Monday - Thursday 04:15-18:45 (break: 07:00-08:00, 11:15-12:00) |
JP225 | Nikkei Index 225 | 100 | 1% | Monday - Friday 02:45-24:00 (break: 09:25-10:30, 24:00-02:45) |
STOXX50 | EU Stocks 50 Index | 1 | 1% | Monday - Thursday 09:00 - 23:00 |
UK100 | UK 100 Index | 1 | 1% | Monday - Thursday - 09:00 - 23:00 |
US100 | US Tech 100 Index | 1 | 1% | Sun-Thu 23:00-23:15/ 23:30-24:00 |
US30 | US Wall Street 30 Index | 1 | 1% | Sun-Thu 23:00-23:15/ 23:30-24:00 |
US500 | US SPX 500 Index | 10 | 1% | Sun-Thu 21:00-21:15/ 21:30-22:00 |
Trading CFDs may not be suitable for everyone as they are high risk financial product. Please ensure that you understand the risks involved. A Product Disclosure Statement can be obtained here and should be considered before trading with us.
GPP Markets is also a member of an independent dispute resolution scheme the Financial Services Complaints Limited (“FSCL”) our membership number is 6397. This is approved dispute resolution scheme under the Financial Service Providers (Registration and Dispute Resolution) Act 2008.
GPP Markets Ltd is a company registered in New Zealand (NZBN 9429042010807) located at Level 21 191 Queen Street, Auckland; PO Box 5382, Wellesley Street, Auckland.Phone: +64 9 281 2012 email: info@gppmarkets.com. GPP Markets Ltd is a registered Financial Service Provider (FSP509766) and holds a Derivative Issuer Licence issued by the Financial Markets Authority.
GPP Markets is also a member of an independent dispute resolution scheme the Financial Services Complaints Limited (“FSCL”) our membership number is 6397. This is approved dispute resolution scheme under the Financial Service Providers (Registration and Dispute Resolution) Act 2008.
GPP Markets Ltd is a company registered in New Zealand (NZBN 9429042010807) located at Level 21 191 Queen Street, Auckland; PO Box 5382, Wellesley Street, Auckland.Phone: +64 9 281 2012 email: info@gppmarkets.com. GPP Markets Ltd is a registered Financial Service Provider (FSP509766) and holds a Derivative Issuer Licence issued by the Financial Markets Authority.